|
Final Team Standings (Updated August 30, 2000) Individuals sorted by Point Totals Individuals sorted by Team Adult Division/Event Final Results Junior Lifeguard Division/Event Final Results |
| CHAPTER | S
U R F S
|
R
E S C U E B
|
R
E S C U E R
|
I
N T. I
|
S
U R F B
|
B
E A C H F
|
2
M
R
|
S
U R F S K I |
R
U N S
R
|
R E S C U E B
R
|
A
M. I
|
L
A N D L
|
R
U N R
|
TOTAL POINTS |
| LA COUNTY, CA | 65 | 82 | 53.5 | 53 | 43.5 | 25 | 29 | 66 | 92 | 27.5 | 77 | 6 | 619.5 | |
| MONMOUTH, NJ | 57 | 23 | 26 | 35 | 80 | 29 | 17 | 21 | 38 | 12 | 47 | 25 | 19 | 429 |
| SAN DIEGO, CA | 48 | 44 | 48 | 26 | 6.5 | 16 | 39 | 48 | 28 | 27 | 8 | 338.5 | ||
| DELRAY BEACH, FL | 4 | 25 | 10 | 14 | 9 | 17 | 9 | 8 | 19 | 7.5 | 122.5 | |||
| BOCA RATON, FL | 2 | 10 | 12 | 20 | 5 | 14 | 1 | 3 | 10 | 2.75 | 79.75 | |||
| SUSSEX, DE | 2 | 1 | 1 | 18 | 25 | 7 | 21 | 75 | ||||||
| LAGUNA BEACH, CA | 17 | 23 | 17 | 1 | 0 | 58 | ||||||||
| JACKSONVILLE, FL | 4 | 26 | 8 | 9 | 7 | 54 | ||||||||
| CAL STATE, CA | 6 | 7 | 7 | 2 | 12 | 11 | 3 | 2 | 2 | 52 | ||||
| DEL MAR, CA | 2 | 7 | 8 | 7 | 5 | 9 | 5 | 43 | ||||||
| SOUTH JERSEY, NJ | 1 | 3 | 7 | 19 | 2 | 0.5 | 9 | 41.5 | ||||||
| HOLLYWOOD, FL | 8 | 2 | 3.5 | 4 | 1 | 9 | 0.5 | 8 | 3 | 39 | ||||
| SMITH POINT, NY | 9 | 17 | 10 | 36 | ||||||||||
| NEWPORT BEACH, CA | 10 | 1 | 3.5 | 7 | 2 | 5 | 28.5 | |||||||
| GALVESTON, TX | 7 | 5.5 | 1 | 7 | 6 | 26.5 | ||||||||
| CAPITOLA, CA | 18 | 8 | 26 | |||||||||||
| FT LAUDERDALE, FL | 1 | 2 | 4 | 8 | 2 | 7 | 1.75 | 25.75 | ||||||
| LONG BEACH, CA | 3 | 7 | 4.5 | 3 | 8 | 25.5 | ||||||||
| LONG BEACH, NY | 2 | 3 | 1.5 | 12 | 3 | 3 | 24.5 | |||||||
| VOULSIA CO,FL | 6 | 3 | 6 | 2 | 7 | 24 | ||||||||
| HAMPTON | 14 | 10 | 24 | |||||||||||
| OCEAN CITY, MD | 4 | 13 | 3 | 20 | ||||||||||
| POMPANO BEACH, FL | 8 | 8 | 4 | 20 | ||||||||||
| LA CITY, CA | 12 | 1 | 4 | 17 | ||||||||||
| HEMPSTEAD, NY | 8 | 8 | 16 | |||||||||||
| JONES BEACH, NY | 5 | 5 | 3 | 1 | 14 | |||||||||
| HUNTINGTON BEACH, CA | 7 | 2 | 3 | 12 | ||||||||||
| IMPERIAL BEACH, CA | 6 | 5 | 11 | |||||||||||
| MIAMI, FL | 8.5 | 2 | 10.5 | |||||||||||
| PORT HUENEME, CA | 2 | 2 | 5 | 1 | 10 | |||||||||
| REDWOOD COAST, CA | 1 | 2 | 2.5 | 2 | 2 | 9.5 | ||||||||
| CAROLINA | 9 | 9 | ||||||||||||
| LAKE TAHOE | 1 | 7 | 8 | |||||||||||
| CARPINTERIA, CA | 4 | 4 | ||||||||||||
| VIRGINIA BEACH | 4 | 4 | ||||||||||||
| HAWAII | 0.5 | 3 | 3.5 | |||||||||||
| SANTA CRUZ, CA | 3.5 | 3.5 | ||||||||||||
| DEERFIELD BEACH, FL | 0.5 | 1 | 1.5 | |||||||||||
| EAST BAY, CA | 1 | 1 |
Scoring provided by Kathy Loper Events
Last Updated on 8/30/00 by Paul Grimes